- Home ›
- toyota ›
- fj-cruiser
Import toyota fj cruiser to Tanzania
Buy & import toyota fj cruiser from Japan to Tanzania. Find new / used toyota fj cruiser for sale in Tanzania. We are now importing year 2011, 2012, 2013, 2014, 2015, 2016, 2017 and 2018 toyota fj cruiser to Tanzania. Compare toyota fj cruiser import prices, specifications and get a six months warranty on all cars imported to Tanzania through us. Find toyota fj cruiser prices in Tanzania. Find used toyota fj cruiser for sale in Tanzania
Toyota Motor Corporation started production of FJ Cruiser in October 2010. It is assembled at Hamura Plant in Japan. The FJ Cruiser, created with ruggedness and freedom at the heart of its development concept, made a stunning debut at the 2003 Detroit Auto Show and was launched in North America in 2006. The FJ Cruiser's individualistic "heritage meets modern" design and superior driving performance—both on and off road—have gained it a favorable reputation.
Results for "TOYOTA FJ CRUISER"
Import 2011 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 96000 km | Grade | 4 |
Transmission | Automatic | Drivetrain | _ |
Color | white | ||
Location | TAA Chubu | Stock ID | 37 |
Package | ヘ |
Import 2011 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 73000 km | Grade | 4.5 |
Transmission | Automatic | Drivetrain | _ |
Color | BLACK | ||
Location | USS Okayama | Stock ID | 73 |
Package | COLOR PACK |
Import 2011 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 143000 km | Grade | R |
Transmission | Automatic | Drivetrain | _ |
Color | beige/white | ||
Location | TAA Kantou | Stock ID | 99 |
Package | ヒ |
Import 2011 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 50000 km | Grade | 4.5 |
Transmission | Automatic | Drivetrain | _ |
Color | yellow | ||
Location | TAA Kinki | Stock ID | 155 |
Package |
Import 2012 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 101000 km | Grade | RA |
Transmission | Automatic | Drivetrain | _ |
Color | orange-white | ||
Location | TAA Kinki | Stock ID | 45 |
Package | 4WD |
Import 2012 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 85000 km | Grade | 4 |
Transmission | Automatic | Drivetrain | _ |
Color | blue | ||
Location | TAA Yokohama | Stock ID | 54 |
Package | カ |
Import 2012 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 195000 km | Grade | 3.5 |
Transmission | Automatic | Drivetrain | _ |
Color | blue two-tone | ||
Location | TAA Kyushu | Stock ID | 86 |
Package | 4WD |
Import 2012 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 87000 km | Grade | 4 |
Transmission | Automatic | Drivetrain | _ |
Color | beige/white | ||
Location | TAA Yokohama | Stock ID | 107 |
Package | カ |
Import 2012 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 97000 km | Grade | 4 |
Transmission | Automatic | Drivetrain | _ |
Color | black two-tone | ||
Location | TAA Kinki | Stock ID | 116 |
Package | ヘ |
Import 2013 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 145000 km | Grade | RA |
Transmission | Automatic | Drivetrain | _ |
Color | black two-tone | ||
Location | TAA Minami Kyushu | Stock ID | 4 |
Package | フ |
Import 2013 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 43000 km | Grade | 4.5 |
Transmission | Automatic | Drivetrain | _ |
Color | BLACK | ||
Location | USS Osaka | Stock ID | 7 |
Package |
Import 2013 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 44000 km | Grade | 3.5 |
Transmission | Automatic | Drivetrain | _ |
Color | black two-tone | ||
Location | TAA Yokohama | Stock ID | 83 |
Package | フ |
Import 2013 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 44000 km | Grade | 3.5 |
Transmission | Automatic | Drivetrain | _ |
Color | black two-tone | ||
Location | TAA Yokohama | Stock ID | 89 |
Package | フ |
Import 2013 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 44000 km | Grade | 3.5 |
Transmission | Automatic | Drivetrain | _ |
Color | black two-tone | ||
Location | TAA Kantou | Stock ID | 100 |
Package | フ |
Import 2013 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 44000 km | Grade | 3.5 |
Transmission | Automatic | Drivetrain | _ |
Color | black two-tone | ||
Location | TAA Yokohama | Stock ID | 111 |
Package | フ |
Import 2013 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 127000 km | Grade | 3.5 |
Transmission | Automatic | Drivetrain | _ |
Color | gray two-tone | ||
Location | TAA Kinki | Stock ID | 123 |
Package | オ |
Import 2013 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 145000 km | Grade | RA |
Transmission | Automatic | Drivetrain | _ |
Color | black two-tone | ||
Location | TAA Minami Kyushu | Stock ID | 135 |
Package | フ |
Import 2013 TOYOTA FJ CRUISER to Tanzania
Engine Size | 5700 cc | Chassis ID | フメイ |
Mileage | 17000 km | Grade | 4 |
Transmission | Automatic | Drivetrain | _ |
Color | black | ||
Location | ZIP Osaka | Stock ID | 157 |
Package | タ |
Import 2014 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 57000 km | Grade | 4.5 |
Transmission | Automatic | Drivetrain | _ |
Color | black two-tone | ||
Location | TAA Kyushu | Stock ID | 129 |
Package | フ |
Import 2014 TOYOTA FJ CRUISER to Tanzania
Engine Size | 4000 cc | Chassis ID | GSJ15W |
Mileage | 53000 km | Grade | 4.5 |
Transmission | Automatic | Drivetrain | _ |
Color | white | ||
Location | TAA Kantou | Stock ID | 152 |
Package | ヒ |
Individualistic Styling
The front view expresses strength by integrating a straight-line cabin with a robust body.
- Close-to-upright windshield and round halogen lamps combined with "TOYOTA" name emblem create simple yet powerful modern form with styling cues from Toyota's off-road past.
- Large side mirrors and silver trim on bumper centers and ends convey ruggedness.
- Three windshield wipers provide wide coverage.
The interior adopts analog instrument meters with white surface areas and bold numerals to express rigidity and an eight-speaker audio system that uses the ceiling panel as a speaker diaphragm to distribute sound throughout the cabin, creating expansive sound. Meanwhile, the Color Package features door trim color-keyed to exterior panels, a silver-tinted shift knob and 2WD/4WD transfer knob, and a leather-wrapped steering wheel, all providing a more stylish package.
An Authentic SUV with Superior Driving Performance
The powerful 4.0-Liter V6 1GR-FE gasoline engine provides both driving and environmental performance.
- Dual VVT-i (Variable Valve Timing-intelligent) optimally controls timing of intake and outtake valve opening and closing according to driving conditions to provide both ample drive performance and fuel efficiency.
- Emission levels are 50% lower than 2005 standards under Approval System for Low-emission Vehicles by Ministry of Land, Infrastructure, Transport and Tourism (MLIT) in Japan.
- Fuel efficiency is 8.4 km/L under 10-15 test cycle outlined by MLIT, equivalent to 276 g/km of CO2 emissions.
- A part-time four-wheel-drive system enables the driver to select 2WD or 4WD according to driving conditions by simply switching the transfer knob.
- The Off-Road Package comes with locking rear differential as standard, a feature that distributes drive force equally to the wheels, facilitating extraction from ditches, mud or sand and providing powerful driving performance on rocky surfaces.
SUV Fittings Designed to Enhance Fun
Roomy luggage space and features to accommodate outdoor activities create relaxed and easy-to-use interior space.
- Water-repellant-fabric seats with seams treated with water-repellant sealant enable comfortable use even in bathing suit or wetsuit.
- Rubber-like floor and deck carpeting is easy to clean even after soiling from off-road ingress and egress and loading and unloading outdoor gear.
- Door handles, shift lever knob, and transfer knob are large, and air conditioning control panel is equipped with large dials and switches to provide easy grip, even when wearing thick gloves.
- Rear-door glass hatch opens independently of rear door allowing flexibility of use.