Import toyota land cruiser prado to Tanzania
Buy & import toyota land cruiser prado from Japan to Tanzania. Find new / used toyota land cruiser prado for sale in Tanzania. We are now importing year 2011, 2012, 2013, 2014, 2015, 2016, 2017 and 2018 toyota land cruiser prado to Tanzania. Compare toyota land cruiser prado import prices, specifications and get a six months warranty on all cars imported to Tanzania through us. Find toyota land cruiser prado prices in Tanzania. Find used toyota land cruiser prado for sale in Tanzania
The new Land Cruiser Prado, a mid-size, authentic four-wheel drive vehicle, continues the tradition of the Land Cruiser brand that is esteemed in more than 170 countries and regions around the world. The fourth generation maintains the outstanding drivability, reliability and basic functionality of the earlier generations - even under the harshest driving conditions - while improving on the on-road and off-road performance that is the Prado's claim to fame. Enhanced utility results in a vehicle that offers comfort and peace of mind - anytime and anywhere.
The basic concept for the new Land Cruiser Prado, based on TMC's "vibrant clarity" design philosophy, is a vehicle with a modern and powerful form suited to both urban and off-road situations. The designers aimed to create an exterior with the active feel expected of a four-wheel-drive vehicle and an interior that is refined and roomy.
- Front view shows wide stance with emphasized low center of gravity, enabling stability
- Front and rear fenders are integrated into body-panel structure, expressing vigor and creating side view with beautifully flowing line
- Rear view conveys strength, with hatch door that accents rear form, while combination taillights and wipers that fold into rear spoiler convey functionality and stylishness
- Combination of horizontal instrument panel and metal-plated, vertically arranged center instrument cluster with function-prioritized switch placement conveys refined strength
- Optitron meters, formed from two cylindrical metallic-toned rings, create high-tech feel and provide excellent visibility; multi-information display placed in center of instrument cluster (between gauges) displays fuel efficiency, possible cruising distance, and other information
- 10 body colors are available, including newly-developed Dark Steel Mica
A wide-view front and side monitoring system eliminates the blind spot immediately in front and to the side of the vehicle, removing need for an auxiliary mirror on the passenger side front fender, thus creating a more streamlined design.
Results for "TOYOTA LAND CRUISER PRADO"
Import 2011 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 78000 km | Grade | RA |
Transmission | Automatic | Drivetrain | _ |
Color | white | ||
Location | TAA Chubu | Stock ID | 5 |
Package | TX 4WD |
Import 2011 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 61000 km | Grade | 4.5 |
Transmission | Automatic | Drivetrain | _ |
Color | black | ||
Location | KCAA Minami Kyushu | Stock ID | 10 |
Package | TX |
Import 2011 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 61000 km | Grade | 4.5 |
Transmission | Automatic | Drivetrain | _ |
Color | black | ||
Location | KCAA Minami Kyushu | Stock ID | 10 |
Package | TX |
Import 2011 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 92000 km | Grade | 3.5 |
Transmission | Automatic | Drivetrain | _ |
Color | black | ||
Location | TAA Chubu | Stock ID | 11 |
Package | TX 4WD |
Import 2011 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 109000 km | Grade | 4 |
Transmission | Automatic | Drivetrain | _ |
Color | black | ||
Location | TAA Chubu | Stock ID | 21 |
Package | TX Lᦍ |
Import 2012 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 87000 km | Grade | 3.5 |
Transmission | Automatic | Drivetrain | _ |
Color | GOLD | ||
Location | USS Okayama | Stock ID | 2 |
Package | TX L PACK |
Import 2012 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 51000 km | Grade | 4 |
Transmission | Automatic | Drivetrain | _ |
Color | silver | ||
Location | TAA Hokkaido | Stock ID | 2 |
Package | TX 4WD |
Import 2012 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 4000 cc | Chassis ID | GRJ151W |
Mileage | 133000 km | Grade | 3.5 |
Transmission | Automatic | Drivetrain | _ |
Color | dark steel | ||
Location | TAA Yokohama | Stock ID | 12 |
Package | TZ-G |
Import 2012 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 119000 km | Grade | 3.5 |
Transmission | Automatic | Drivetrain | _ |
Color | white | ||
Location | TAA Kantou | Stock ID | 12 |
Package | TX 4WD |
Import 2012 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 87000 km | Grade | 3.5 |
Transmission | Automatic | Drivetrain | _ |
Color | GOLD | ||
Location | USS Okayama | Stock ID | 16 |
Package | TX L PACK |
Import 2013 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 189000 km | Grade | 3.5 |
Transmission | Automatic | Drivetrain | _ |
Color | silver | ||
Location | TAA Hokkaido | Stock ID | 1 |
Package | TX 4WD |
Import 2013 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 59000 km | Grade | R |
Transmission | Automatic | Drivetrain | _ |
Color | black | ||
Location | TAA Minami Kyushu | Stock ID | 6 |
Package | TX Lᦍ |
Import 2013 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 44000 km | Grade | 4 |
Transmission | Automatic | Drivetrain | _ |
Color | black | ||
Location | TAA Kantou | Stock ID | 7 |
Package | TX 4WD |
Import 2013 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 44000 km | Grade | 4 |
Transmission | Automatic | Drivetrain | _ |
Color | black | ||
Location | TAA Kantou | Stock ID | 17 |
Package | TX 4WD |
Import 2013 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 150000 km | Grade | 4 |
Transmission | Automatic | Drivetrain | _ |
Color | white | ||
Location | TAA Yokohama | Stock ID | 24 |
Package | TX 4WD |
Import 2014 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 14000 km | Grade | R |
Transmission | Automatic | Drivetrain | _ |
Color | white | ||
Location | TAA Chubu | Stock ID | 13 |
Package | TX 4WD |
Import 2014 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 92000 km | Grade | 3 |
Transmission | Automatic | Drivetrain | _ |
Color | black | ||
Location | TAA Chubu | Stock ID | 17 |
Package | TX 4WD |
Import 2015 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 23000 km | Grade | 4 |
Transmission | Automatic | Drivetrain | _ |
Color | white | ||
Location | TAA Yokohama | Stock ID | 12 |
Package | TX 4WD |
Import 2016 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2800 cc | Chassis ID | GDJ150W |
Mileage | 7000 km | Grade | 4.5 |
Transmission | Automatic | Drivetrain | _ |
Color | brown | ||
Location | TAA Minami Kyushu | Stock ID | 15 |
Package | TX 4WD |
Import 2016 TOYOTA LAND CRUISER PRADO to Tanzania
Engine Size | 2700 cc | Chassis ID | TRJ150W |
Mileage | 43000 km | Grade | 4.5 |
Transmission | Automatic | Drivetrain | _ |
Color | white | ||
Location | KCAA Yamaguchi | Stock ID | 20 |
Package | TX |